Trust · Live Status
Regulens Data Verification Dashboard
Every data point in Regulens traces to an official government source. Below are the current verification status of all 8 database entries — split into Sales Tax Nexus rules and State Privacy Laws.
Click any source link to verify directly against the government website.
Sales Tax Nexus Rules
39 jurisdictions| Jurisdiction | Authority | Statute Citation | Last Verified | Status | Source |
|---|---|---|---|---|---|
| Alaska | Alaska Department of Revenue | N/A — No state sales tax statute | 2026-05-29 | Current | source |
| Alabama | Alabama Department of Revenue | Ala. Admin. Code r. 810-6-2-.90.03 | 2026-05-29 | Current | source |
| Arkansas | Arkansas Department of Finance and Administration | Ark. Code Ann. § 26-52-111 | 2026-05-29 | Current | source |
| Arizona | Arizona Department of Revenue | A.R.S. § 42-5043 | 2026-05-29 | Current | source |
| California | California Department of Tax and Fee Administration (CDTFA) | Cal. Rev. & Tax. Code § 6203 | 2026-05-29 | Current | source |
| Colorado | Colorado Department of Revenue | C.R.S. § 39-26-102(3)(c) | 2026-05-29 | Current | source |
| Washington D.C. | DC Office of Tax and Revenue | D.C. Code § 47-2201 | 2026-05-29 | Current | source |
| Florida | Florida Department of Revenue | Fla. Stat. § 212.0596 | 2026-05-29 | Current | source |
| Georgia | Georgia Department of Revenue | O.C.G.A. § 48-8-2(8)(M.1) | 2026-05-29 | Current | source |
| Hawaii | Hawaii Department of Taxation | Haw. Rev. Stat. § 237-2.5 | 2026-05-29 | Current | source |
| Iowa | Iowa Department of Revenue | Iowa Code § 423.29(1)(b) | 2026-05-29 | Current | source |
| Idaho | Idaho State Tax Commission | Idaho Code § 63-3611 | 2026-05-29 | Current | source |
| Illinois | Illinois Department of Revenue | 35 ILCS 105/2 | 2026-01-01 | Current | source |
| Indiana | Indiana Department of Revenue | Ind. Code § 6-2.5-2-1(c) | 2026-05-29 | Current | source |
| Kansas | Kansas Department of Revenue | K.S.A. § 79-3702(h)(1)(G) | 2026-05-29 | Current | source |
| Kentucky | Kentucky Department of Revenue | KRS § 139.340 | 2026-05-29 | Current | source |
| Louisiana | Louisiana Department of Revenue | La. R.S. § 47:301(4)(l) | 2026-05-29 | Current | source |
| Maine | Maine Revenue Services | 36 M.R.S. § 1951-B | 2026-05-29 | Current | source |
| Michigan | Michigan Department of Treasury | MCL § 205.52a | 2026-05-29 | Current | source |
| Minnesota | Minnesota Department of Revenue | Minn. Stat. § 297A.66 | 2026-05-29 | Current | source |
| Missouri | Missouri Department of Revenue | § 144.605 RSMo | 2026-05-29 | Current | source |
| Mississippi | Mississippi Department of Revenue | Miss. Code Ann. § 27-65-9(2) | 2026-05-29 | Current | source |
| North Carolina | North Carolina Department of Revenue | N.C. Gen. Stat. § 105-164.8(b) | 2026-05-29 | Current | source |
| North Dakota | North Dakota Office of State Tax Commissioner | N.D.C.C. § 57-40.2-01.1 | 2026-05-29 | Current | source |
| Nebraska | Nebraska Department of Revenue | Neb. Rev. Stat. § 77-2703.01 | 2026-05-29 | Current | source |
| New Mexico | New Mexico Taxation and Revenue Department | NMSA 1978 § 7-9-10.1 | 2026-05-29 | Current | source |
| Nevada | Nevada Department of Taxation | NRS § 372.105 | 2026-05-29 | Current | source |
| New York | New York Department of Taxation and Finance | N.Y. Tax Law § 1101(b)(8)(iv) | 2026-05-29 | Current | source |
| Oklahoma | Oklahoma Tax Commission | 68 O.S. § 1354.28 | 2026-05-29 | Current | source |
| South Carolina | South Carolina Department of Revenue | S.C. Code Ann. § 12-36-70(2)(d) | 2026-05-29 | Current | source |
| South Dakota | South Dakota Department of Revenue | SDCL § 10-64-2 | 2026-05-29 | Current | source |
| Tennessee | Tennessee Department of Revenue | Tenn. Code Ann. § 67-6-102(96) | 2026-05-29 | Current | source |
| Texas | Texas Comptroller of Public Accounts | Tex. Tax Code § 151.107 | 2026-05-29 | Current | source |
| Virginia | Virginia Department of Taxation | Va. Code Ann. § 58.1-612(C)(7) | 2026-05-29 | Current | source |
| Vermont | Vermont Department of Taxes | 32 V.S.A. § 9701(9)(K) | 2026-05-29 | Current | source |
| Washington | Washington Department of Revenue | RCW § 82.08.0531 | 2026-05-29 | Current | source |
| Wisconsin | Wisconsin Department of Revenue | Wis. Stat. § 77.51(13g) | 2026-05-29 | Current | source |
| West Virginia | West Virginia Tax Division | W. Va. Code § 11-15B-2(b)(2)(P) | 2026-05-29 | Current | source |
| Wyoming | Wyoming Department of Revenue | Wyo. Stat. Ann. § 39-15-501 | 2026-05-29 | Current | source |
State Privacy Laws
39 jurisdictions| Jurisdiction | Authority | Statute Citation | Last Verified | Status | Source |
|---|---|---|---|---|---|
| Alaska | Alaska Attorney General | N/A | 2026-05-29 | Current | source |
| Alabama | Alabama Attorney General | N/A | 2026-05-29 | Current | source |
| Arkansas | Arkansas Attorney General | N/A | 2026-05-29 | Current | source |
| Arizona | Arizona Attorney General | N/A | 2026-05-29 | Current | source |
| California | California Privacy Protection Agency (CPPA) | Cal. Civ. Code §§ 1798.100–1798.199.100 | 2026-05-29 | Current | source |
| Colorado | Colorado Attorney General | C.R.S. § 6-1-1301 et seq. | 2026-05-29 | Current | source |
| Washington D.C. | DC Attorney General | N/A | 2026-05-29 | Current | No statute (Monitoring) |
| Florida | Florida Department of Legal Affairs | Fla. Stat. § 501.701 et seq. | 2026-05-29 | Current | source |
| Georgia | Georgia Attorney General | N/A | 2026-05-29 | Current | source |
| Hawaii | Hawaii Attorney General | N/A | 2026-05-29 | Current | source |
| Iowa | Iowa Attorney General | Iowa Code § 715D | 2026-05-29 | Current | source |
| Idaho | Idaho Attorney General | N/A | 2026-05-29 | Current | source |
| Illinois | Illinois — Private right of action | 740 ILCS 14/1 et seq. | 2026-05-29 | Current | source |
| Indiana | Indiana Attorney General | IC § 24-15 et seq. | 2026-05-29 | Current | source |
| Kansas | Kansas Attorney General | N/A | 2026-05-29 | Current | source |
| Kentucky | Kentucky Attorney General | KRS § 367.380 et seq. | 2026-05-29 | Current | source |
| Louisiana | Louisiana Attorney General | N/A | 2026-05-29 | Current | source |
| MaineISP-only — info | Maine Attorney General | N/A | 2026-05-29 | Current | source |
| Michigan | Michigan Attorney General | N/A | 2026-05-29 | Current | source |
| Minnesota | Minnesota Attorney General | Minn. Stat. § 325O et seq. | 2026-05-29 | Current | source |
| Missouri | Missouri Attorney General | N/A | 2026-05-29 | Current | source |
| Mississippi | Mississippi Attorney General | N/A | 2026-05-29 | Current | source |
| North Carolina | North Carolina Attorney General | N/A | 2026-05-29 | Current | source |
| North Dakota | North Dakota Attorney General | N/A | 2026-05-29 | Current | source |
| Nebraska | Nebraska Attorney General | Neb. Rev. Stat. § 87-801 et seq. | 2026-05-29 | Current | source |
| New Mexico | New Mexico Attorney General | N/A | 2026-05-29 | Current | source |
| Nevada | Nevada Attorney General | NRS § 603A | 2026-05-29 | Current | source |
| New York | New York Attorney General | N.Y. Gen. Bus. Law § 899-aa (SHIELD Act) | 2026-05-29 | Current | source |
| Oklahoma | Oklahoma Attorney General | N/A | 2026-05-29 | Current | source |
| South Carolina | South Carolina Attorney General | N/A | 2026-05-29 | Current | source |
| South Dakota | South Dakota Attorney General | N/A | 2026-05-29 | Current | source |
| Tennessee | Tennessee Attorney General | Tenn. Code Ann. § 47-18-3201 et seq. | 2026-05-29 | Current | source |
| Texas | Texas Attorney General | Tex. Bus. & Com. Code § 541 et seq. | 2026-05-29 | Current | source |
| Virginia | Virginia Attorney General | Va. Code Ann. § 59.1-575 et seq. | 2026-05-29 | Current | source |
| Vermont | Vermont Attorney General | N/A | 2026-05-29 | Current | source |
| Washington | Washington Attorney General | RCW § 70.372 | 2026-05-29 | Current | source |
| Wisconsin | Wisconsin Attorney General | N/A | 2026-05-29 | Current | source |
| West Virginia | West Virginia Attorney General | N/A | 2026-05-29 | Current | source |
| Wyoming | Wyoming Attorney General | Wyo. Stat. Ann. § 40-33-101 et seq. | 2026-05-29 | Current | source |
This page updates each time our team completes a weekly review.
Informational only:Regulens provides general informational content only and does not constitute legal advice, tax advice, or any professional advisory service. No information provided by Regulens creates or implies any legal obligation, duty, or liability. All regulatory data is sourced from publicly available government publications. Laws change frequently and information may not reflect the most current legal developments. Always consult a licensed attorney and qualified tax professional before making any business, legal, or financial decisions. Use of Regulens does not establish an attorney-client or advisor-client relationship of any kind.